















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******590 | RM 200.00 | 05/11/2026 19:39 |
| 2 | ******716 | RM 50.00 | 05/11/2026 18:39 |
| 3 | ******795 | RM 50.00 | 05/11/2026 17:38 |
| 4 | ******366 | RM 50.00 | 05/11/2026 16:38 |
| 5 | ******542 | RM 100.00 | 05/11/2026 15:52 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******793 | RM 2,043.00 | 05/11/2026 19:43 |
| 2 | ******167 | RM 667.00 | 05/11/2026 18:42 |
| 3 | ******545 | RM 1,779.00 | 05/11/2026 17:41 |
| 4 | ******950 | RM 295.00 | 05/11/2026 16:41 |
| 5 | ******668 | RM 446.00 | 05/11/2026 16:33 |




